Association of International Marathons and Distance Races

The home of world running™

Marathon barrier breakers

Record Breakers (Men)

1st under 2:02  2:01:39  Eliud Kipchoge      Berlin    16 SEP 18
1st under 2:03  2:02:57  Dennis Kimetto      Berlin    29 SEP 14
1st under 2:04  2:03:59  Haile Gebrselassie  Berlin    28 SEP 08
1st under 2:05  2:04:55  Paul Tergat         Berlin    28 SEP 03
1st under 2:06  2:05:42  Khalid Khannouchi   Chicago   24 OCT 99
1st under 2:07  2:06:50  Belayneh Dinsamo    Rotterdam 17 APR 88
1st under 2:08  2:07:12  Carlos Lopes        Rotterdam 20 APR 85
1st under 2:09  2:08:34  Derek Clayton       Antwerpen 30 MAY 69
1st under 2:10  2:09:37  Derek Clayton       Fukuoka    3 DEC 67
1st under 2:11  2:09:37  Derek Clayton       Fukuoka    3 DEC 67
1st under 2:12  2:09:37  Derek Clayton       Fukuoka    3 DEC 67
1st under 2:13  2:12:12  Abebe Bikila        Tokyo OG  21 OCT 64
1st under 2:14  2:13:55  Basil Heatley       Chiswick  13 JUN 64
1st under 2:15  2:14:28  Buddy Edelen        Chiswick  15 JUN 63
1st under 2:16  2:15:17  Sergey Popov        Stockholm 24 AUG 58
1st under 2:17  2:15:17  Sergey Popov        Stockholm 24 AUG 58
1st under 2:18  2:17:40  Jim Peters          Chiswick  26 JUN 54
1st under 2:19  2:18:35  Jim Peters          Chiswick  13 JUN 53
1st under 2:20  2:18:35  Jim Peters          Chiswick  13 JUN 53

Record Breakers (Women)

1st under 2:15  2:14:04  Brigid Kosgei       Chicago   13 OCT 19
1st under 2:16  2:15:25  Paula Radcliffe     London    13 APR 03
1st under 2:17  2:15:25  Paula Radcliffe     London    13 APR 03
1st under 2:18  2:17:18  Paula Radcliffe     Chicago   13 OCT 02
1st under 2:19  2:18:47  Catherine Ndereba   Chicago    7 OCT 01
1st under 2:20  2:19:46  Naoko Takahashi     Berlin    30 SEP 01
1st under 2:21  2:20:47  Tegla Loroupe       Rotterdam 19 APR 98
1st under 2:22  2:21:06  Ingrid Kristiansen  London    21 APR 85
1st under 2:25  2:22:43  Joan Benoit         Boston    18 APR 83
1st under 2:30  2:27:33  Grete Waitz         New York  21 OCT 79
1st under 2:35  2:34:47  Christa Vahlensieck Berlin    10 SEP 77

World Fastest Times

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |

AIMS Event Winners

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |

World’s Largest Marathons

2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
(including list of all marathons with over 30,000 finishers)

Partners

For further information on our partners, click on the logos above.

Distance Running

Official quarterly magazine of AIMS

Cover of 2024 Edition 1

Latest issue:
2024 Edition 1

Cover: Fjordkraft Bergen City Marathon, Norway

Keep up to date!

For the latest race dates please consult the official online AIMS calendar.

You can also subscribe to the AIMS calendar in your calendaring application of choice, whether on your phone, tablet or computer. Simply subscribe to webcal://aims-worldrunning.org/events.ics in your calendar app.

AIMS
the home of world running™

AIMS Headquarters | OACA Olympic Complex | Av Spyros Louis, Athens, Greece | © AIMS 2024

Powered by Distance Running Limited